![Shri Rawatpura Sarkar University - [SRU], Raipur logo](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/collegeimages/1567057594events_.webp)
Shri Rawatpura Sarkar University - [SRU], Raipur Courses & Fees 2026
Information Shri Rawatpura Sarkar University (SRU), located in Raipur, Chhattisgarh, is a private university recognized for its multidisciplinary approach to higher…
Raipur, ChhattisgarhPrivateEstd 2018
AICTEUGCBCI
Hurry up — 2026 admissions are closing soon
Programmes
50 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| BComBachelor of Commerce | — | 10+2 | ₹25k · 1st yr | Apply |
| B.ComBachelor of Commerce {Hons.}Computer Application · Banking and Finance | — | 10+2 | ₹27k · 1st yr | Apply |
| B.ScBachelor of ScienceNursing · Nutrition & Dietetics · Biotechnology +14 | — | 10+2 | ₹30k · 1st yr | Apply |
| BABachelor of ArtsGeneral · Fashion Design · Journalism and Mass Communication +1 | — | 10+2 | ₹27k · 1st yr | Apply |
| B.PharmaBachelor of Pharmacy | — | 10+2 | ₹83k · 1st yr | Apply |
| B.ScBachelor of Science {Hons.}Biotechnology · Botany · Chemistry +5 | — | 10+2 | ₹35k · 1st yr | Apply |
| BMLTBachelor in Medical Laboratory Technology | — | 10+2 | ₹45k · 1st yr | Apply |
| BMTBachelor of Medical X-Ray Technology | — | 10+2 | ₹45k · 1st yr | Apply |
| P.B.B.ScPost Basic Bachelor of ScienceNursing | — | GRADUATION | ₹57k · 1st yr | Apply |
| BABachelor of Arts {Hons.} | — | 10+2 | ₹21k · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 10+2 | ₹18 K · 1st yr | Apply |
| B.Voc.Bachelor of Vocational StudiesRenewable Energy Management · Medical Laboratory Technology · Refrigeration & Air Conditioning +3 | — | 10+2 | ₹42k · 1st yr | Apply |
| B.VocBachelor in Vocational StudiesPatient Care Management | — | 10+2 | ₹42k · 1st yr | Apply |
| BBABachelor of Business AdministrationGeneral · Finance · Hotel Management +5 | — | 10+2 | ₹35k · 1st yr | Apply |
| BBA+MBABachelor of Business Administration + Master of Business Administration | — | 10+2 | ₹55k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 10+2 | ₹28k · 1st yr | Apply |
| B.TechBachelor of TechnologyCivil Engineering · Computer Science · Electrical Engineering +2 | — | 10+2 | ₹45k · 1st yr | Apply |
| B.Tech+MBABachelor of Technology + Master of Business Administration | — | 10+2 | ₹47k · 1st yr | Apply |
| B.Tech+M.TechBachelor of Technology + Master of Technology | — | 10+2 | ₹47k · 1st yr | Apply |
| BHMCTBachelor of Hotel Management and Catering Technology | — | 10+2 | ₹33k · 1st yr | Apply |
| BJBachelor of Journalism | — | 10+2 | ₹23k · 1st yr | Apply |
| DiplomaHotel Management · Computer Application · Fashion Design +3 | — | 10 | ₹29k · 1st yr | Apply |
| EMBAExecutive Master of Business Administration | — | 10+2 | ₹60 K · 1st yr | Apply |
| D.El.Ed.Diploma in Elementary Education | — | 10 | ₹23k · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 10 | ₹83k · 1st yr | Apply |
| B.Com.L.L.BBachelor of Commerce + Bachelor of Laws | — | 10+2 | ₹40k · 1st yr | Apply |
| L.L.BBachelor of Law | — | 10+2 | ₹32k · 1st yr | Apply |
| L.L.M.Master of Laws | — | GRADUATION | ₹43k · 1st yr | Apply |
| M.ComMaster of CommerceGeneral · Banking And Finance · E-Commerce | — | GRADUATION | ₹31k · 1st yr | Apply |
| M.ScMaster of ScienceNursing · Optometry · Biotechnology +14 | — | GRADUATION | ₹38k · 1st yr | Apply |
| M.PharmMaster of Pharmacy | — | GRADUATION | ₹1.18 L · 1st yr | Apply |
| M.PhilMaster of Philosophy | — | GRADUATION | ₹65k · 1st yr | Apply |
| Ph.D | — | POST GRADUATION | ₹2.65 L · 1st yr | Apply |
| MAMaster of ArtsEducation · English · Fashion Design +9 | — | GRADUATION | ₹22k · 1st yr | Apply |
| M.Lib.I.ScMaster of Library and Information Science | — | GRADUATION | ₹21k · 1st yr | Apply |
| MBAMaster of Business AdministrationFinance · Human Resource Management · Information Technology +2 | — | GRADUATION | ₹65k · 1st yr | Apply |
| PGDMPost Graduate Diploma in ManagementFinancial Management · Hospital Management · Logistics & Supply Chain Management +5 | — | GRADUATION | ₹30k · 1st yr | Apply |
| PGDPost Graduate DiplomaNgo Management · Public Relations · Entrepreneurship Development +16 | — | GRADUATION | ₹30k · 1st yr | Apply |
| PGDITMPost Graduate Diploma in Information Technology Management | — | GRADUATION | ₹30k · 1st yr | Apply |
| [PGDRM]Post Graduate Diploma in Rural Management | — | GRADUATION | ₹30k · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | GRADUATION | ₹40k · 1st yr | Apply |
| M.TechMaster of TechnologyCivil Engineering · Computer Science and Engineering · Electrical Engineering +2 | — | GRADUATION | ₹52k · 1st yr | Apply |
| MJMaster of Journalism | — | GRADUATION | ₹25k · 1st yr | Apply |
| PGDYNPost Graduate Diploma in Yoga and Naturopathy | — | GRADUATION | ₹25k · 1st yr | Apply |
| GNMGeneral Nursing and Midwifery | — | 10+2 | ₹83k · 1st yr | Apply |
| BPTBachelor of Physiotherapy | — | 10+2 | ₹45k · 1st yr | Apply |
| MPESMaster of Physical Education and Sports | — | GRADUATION | ₹41k · 1st yr | Apply |
| BPESBachelor of Physical Education and Sports | — | 10+2 | ₹35k · 1st yr | Apply |
| MSWMaster of Social Work | — | GRADUATION | ₹23k · 1st yr | Apply |
| BSWBachelor of Social Work | — | 10+2 | ₹20k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Rungta College Of Engineering And Technology, RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026Fledge Institute of Aviation and Hospitality, RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026MATS School of Management Studies and Research, RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026Kruti Institute of Technology and Engineering, (KITE) RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026Columbia Group Of Institutions, RaipurRaipur, Chhattisgarh
Apply now![Shri Rawatpura Sarkar University - [SRU], Raipur campus](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/coverimages/1557479761Screenshot%20from%202019-05-10%2014-40-12_1994.webp)


