The university has a specialized Placement & Career Development Cell that helps students get internships and full-time placements with leading companies.
Students also get industry exposure from live projects and internships, which highly improve their employability.
| School | Placement Percentage | Highest Package (INR) | Average Package (INR) | 
| School of Management | 98.93% | 13.87 LPA | 4.93 LPA | 
| School of Engineering | 95.61% | 11.8 LPA | 5.39 LPA | 
| School of Commerce | 98.17% | 8.16 LPA | 4.55 LPA | 
| School of Information Science | 97.92% | 9 LPA | 4.79 LPA | 
| School of Design | 91% | 3.75 LPA | 3.55 LPA | 
 
                                    					5.21 LPA
 
                                        					13.58 LPA
 
                         
                                    
                                     Karnataka, Bengaluru
                                             Karnataka, Bengaluru
                                        