Featured B.Tech Colleges in India

Greater Noida , Uttar Pradesh
Featured MBA Colleges in India
Featured MBBS Colleges in India
Featured Design Colleges in India

Bengaluru , Karnataka

Bangalore , Karnataka

Kolkata , West Bengal
Featured law Colleges in India

Greater Noida , Uttar Pradesh
 
                
        
        
        
        
                
            
            
             
  
                            
                                
                            
                        
Manav Rachana University (MRU) in Faridabad, Ha...
Faridabad, Haryana AICTE, UGC, AIU, BCI. Private Estd 2004
Hurry Up before Admission ClosedMRU awards scholarships to worthy students based on merit, economic status, and co-curricular activities.
| Scholarship Criteria | Eligibility Criteria | Tuition Fee Waiver (%) | 
| Based on MRNAT 2025 Score | 90% & above | 100% | 
| 80% to 89.99% | 50% | |
| 70% to 79.99% | 25% | |
| Based on Qualifying Exam Marks | 98% & above | 100% | 
| 95% to 97.99% | 50% | |
| 90% to 94.99% | 25% | |
| 85% to 89.99% | 10% | |
| Based on JEE Mains 2025 Rank | Up to 50,000 | 100% | 
| 50,001 to 100,000 | 50% | |
| 100,001 to 150,000 | 25% | |
| Based on Sports Achievements | Olympic Participation | 100% | 
| Asian Games Medalist | 100% | |
| National Level Medalist | 50% | 
Sector 43, Delhi-Surajkund Road, Aravalli Hills Faridabad - 121004 Haryana, India
 
                               
                                        	 
                               
                                         