![Supreme Knowledge Foundation Group Of Institutions [SKFGI], Hooghly logo](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/collegeimages/1485321770logo2_.webp)
Supreme Knowledge Foundation Group Of Institutions [SKFGI], Hooghly Courses & Fees 2026
Information Supreme Knowledge Foundation Group of Institutions (SKFGI), located in Mankundu, Hooghly, West Bengal, is a prominent institute delivering quality technical…
Hooghly, West BengalPrivateEstd 2009
AICTE
Hurry up — 2026 admissions are closing soon
Programmes
9 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| M.TechMaster of TechnologyComputer Science and Engineering | — | Graduation | ₹81 K · 1st yr | Apply |
| B.TechBachelor Of TechnologyComputer Science and Engineering · Artificial Intelligence and Machine Learning · Electrical engineering +4 | — | 10+2 | ₹1.10 L · 1st yr | Apply |
| B.Sc.Bachelor Of ScienceMedical Laboratory Technology · Cyber Security · Animation and Multi Media +2 | — | 10+2 | ₹1.19 L · 1st yr | Apply |
| B.C.A.Bachelor Of Computer Applications | — | 10+2 | ₹1.07 L · 1st yr | Apply |
| DiplomaDiploma In Engineering {Polytechnic}Mechanical Engineering · Electrical Engineering · Civil Engineering | — | 10th | ₹48.5K · 1st yr | Apply |
| M.B.A.Master of Business AdministrationFinance · Human Resource · Marketing | — | Graduation | ₹2.90 L · 1st yr | Apply |
| B.Optom.Bachelor Of Optometry | — | 10+2 | ₹1.47 L · 1st yr | Apply |
| B.B.A.Bachelor Of Business AdministrationGeneral · Hospital Management | — | 10+2 | ₹1.07 L · 1st yr | Apply |
| B.Tech (Lateral)Bachelor of TechnologyComputer Science and Engineering · Civil Engineering · Electronics and communication Engineering +3 | — | Diploma | ₹89.5 K · 1st yr | Apply |
![Supreme Knowledge Foundation Group Of Institutions [SKFGI], Hooghly campus](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/coverimages/Untitled%20design%20(45)_1804.png)