![Vivekananda Global University - [VGU] Jaipur logo](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/collegeimages/16177754015427860721946545106024776680565455603630080n_.webp)
Vivekananda Global University - [VGU] Jaipur Courses & Fees 2026
Vivekananda Global University (VGU), Jaipur is a prestigious private university in Rajasthan, renowned for its commitment to excellence in education. Honored with the…
Jaipur, RajasthanPrivateEstd 2012
UGCAIU
Hurry up — 2026 admissions are closing soon
Programmes
47 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.Des.Bachelor Of DesignFashion and Textile Design · Graphics and UX Design · Interior and Product | — | 10+2 | ₹2 L · 1st yr | Apply |
| B.ArchBachelor of Architecture | — | 10+2 | ₹1.50 L · 1st yr | Apply |
| M.Des.Master Of DesignUser Experience · Fashion Management | — | Graduation | ₹1.75 L · 1st yr | Apply |
| M.PlanMaster Of PlanningUrban and Regional Planning | — | Graduation | ₹1.25 L · 1st yr | Apply |
| M.C.A.Master of Computer ApplicationsCloud Computing | — | Graduation | ₹1.20 L · 1st yr | Apply |
| B.Com.Bachelor Of CommerceBanking Management · International Finance | — | 10+2 | ₹1.10 L · 1st yr | Apply |
| B.Sc.(Agriculture)+M.B.A.( Agribusiness)Bachelor Of Science + Master Of Business Administration | — | 10+2 | ₹1 L · 1st yr | Apply |
| M.A.Master Of ArtsEnglish | — | Graduation | ₹32K · 1st yr | Apply |
| B.V.A.Bachelor Of Visual ArtsPainting and Contemporary Arts | — | 10+2 | ₹1 L · 1st yr | Apply |
| B.B.A. (Hons.)Bachelor Of Business AdministrationGeneral · Entrepreneurship | — | 10+2 | ₹45K · 1st yr | Apply |
| L.L.M.Master Of Laws | — | L.L.B. | ₹70K · 1st yr | Apply |
| M.Sc.Master Of Science ( Mathematics) | — | Graduation | ₹32K · 1st yr | Apply |
| B.C.A.Bachelor Of Computer Applications | — | 10+2 | ₹38K · 1st yr | Apply |
| P.G.D.Post Graduate DiplomaBroadcast Journalism · Public Relations & Advertising Management | — | Graduation | ₹50K · 1st yr | Apply |
| PGDPost Graduate DiplomaHotel Management | — | Graduation | ₹50K · 1st yr | Apply |
| B.A.Bachelor Of ArtsEconomics · Political Science · Computer Applications +2 | — | 10+2 | ₹20K · 1st yr | Apply |
| CertificationVideo and Audio Editing · Photo Journalism | — | 10+2 | ₹25K · 1st yr | Apply |
| B.O.T.Bachelor Of Occupational Therapy | — | 10+2 | ₹60K · 1st yr | Apply |
| Ph.D.Doctor Of PhilosophyManagement · Journalism · Agriculture +2 | — | Post Graduation | ₹1.50 L · 1st yr | Apply |
| M.TechMaster of TechnologyComputer Science and Engineering · Thermal Engineering · Power System Engineering +4 | — | Graduation | ₹1 L · 1st yr | Apply |
| M.O.T.Master In Occupational TherapyNeuroscience · Mental Health · Developmental Disabilities +1 | — | Graduation | ₹1 L · 1st yr | Apply |
| M.C.A.Master of Computer Applications | — | Graduation | ₹65K · 1st yr | Apply |
| B.Tech. {Lateral}Bachelor Of TechnologyMechanical Engineering · Electrical Engineering · Civil Engineering +6 | — | Diploma | ₹1.25 L · 1st yr | Apply |
| M.P.T.Master Of PhysiotherapySports Physiotherapy · Cardiology · Ortho Physiotherapy +3 | — | Graduation | ₹1 L · 1st yr | Apply |
| M.B.A.Master of Business Administration | — | Graduation | ₹65K · 1st yr | Apply |
| M.H.M.Master Of Hotel Management | — | Graduation | ₹75K · 1st yr | Apply |
| B.Pharm {Lateral}Bachelor of Pharmacy | — | D.Pharm | ₹1 L · 1st yr | Apply |
| B.B.A.Bachelor Of Business Administration | — | 10+2 | ₹38K · 1st yr | Apply |
| M.J.M.C.Master OF Journalism And Mass CommunicationJournalism | — | Graduation | ₹1 L · 1st yr | Apply |
| B.A.Bachelor Of ArtsEnglish · Political Science · Psychology +3 | — | 10+2 | ₹65K · 1st yr | Apply |
| B.B.A.L.L.B.Bachelor Of Business Administration+ Bachelor Of Laws | — | 10+2 | ₹1.30 L · 1st yr | Apply |
| M.A.Master Of Arts | — | Graduation | ₹50K · 1st yr | Apply |
| B.J.M.C.Bachelor Of Journalism and Mass Communication | — | 10+2 | ₹1 L · 1st yr | Apply |
| B.A.L.L.B.Bachelor of Arts + Bachelor of Law | — | 10+2 | ₹1.30 L · 1st yr | Apply |
| B.H.H.C.T.Bachelor Of Hotel Management & Catering Technology | — | 10+2 | ₹1 L · 1st yr | Apply |
| B.TechBachelor Of TechnologyComputer Science and Engineering · Artificial Engineering & Data Science · Mechanical Engineering +6 | — | 10+2 | ₹1.50 L · 1st yr | Apply |
| B.PharmBachelor of Pharmacy | — | 10+2 | ₹1.25 L · 1st yr | Apply |
| B.P.T.Bachelor Of Physiotherapy | — | 10+2 | ₹1.25 L · 1st yr | Apply |
| B.Sc.(Hons.)Bachelor Of ScienceAgriculture | — | 10+2 | ₹1.10 L · 1st yr | Apply |
| B.C.A.Bachelor Of Computer ApplicationsArtificial Intelligence and Data Science · Cloud Computing · Robotics and Process Automation | — | 10+2 | ₹1.20 L · 1st yr | Apply |
| M.B.A.Master of Business AdministrationHuman Resource Management · Agribusiness · Finance +10 | — | Graduation | ₹2 L · 1st yr | Apply |
| M.C.A.Bachelor Of Computer ApplicationsArtificial Intelligence and Data Science | — | Graduation | ₹1.20 L · 1st yr | Apply |
| M.Sc.Master Of ScienceOperation Theatre Technology · Digital and Cyber Forensic Science · Agronomy +9 | — | Graduation | ₹50K · 1st yr | Apply |
| L.L.B.Bachelor Of Laws | — | Graduation | ₹60K · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 10+2 | ₹1 L · 1st yr | Apply |
| B.B.A.Bachelor Of Business AdministrationSales and Digital Marketing · Digital Marketing · International Business +8 | — | 10+2 | ₹80K · 1st yr | Apply |
| B.Sc.Bachelor Of ScienceMedical Laboratory Technology · Radiology & Imaging Technology · Information Technology +9 | — | 10+2 | ₹50K · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Shekhawati Institute of Technology, (SIT) JaipurJaipur, Rajasthan
Apply now
Applications open · all courses 2026Global Centre for Entrepreneurship and CommerceJaipur, Rajasthan
Apply now_.webp)
Applications open · all courses 2026Pinkcity Engineering College and Research Centre, JaipurJaipur, Rajasthan
Apply now![Vivekananda Global University - [VGU] Jaipur campus](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/coverimages/Untitled%20design%20(25)_1801.png)
_.webp)



