
DY Patil University, Navi Mumbai Courses & Fees 2026
DY Patil University Navi Mumbai is a beacon of academic excellence, recognized for its innovative approach to education and the overall student’s development.…
Mumbai, MaharashtraPrivateEstd 2002
null
Hurry up — 2026 admissions are closing soon
Programmes
41 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B. TechBachelor of TechnologyFood Science and Technology · Biomedical Engineering · Biotechnology +1 | — | 10+2 | ₹2.10 L · 1st yr | Apply |
| MBAMaster of Business AdministrationInternational Business · Finance · Hospital & Health Care Management +12 | — | Graduation | ₹4.20 L · 1st yr | Apply |
| M. ScMaster of SciencePerfusion Technology · Food Science And Technology · Bioinformatics +15 | — | Graduation | ₹2 L · 1st yr | Apply |
| M.B.B.S. | — | Masters | ₹25.75 L · 1st yr | Apply |
| BBABachelor of Business AdministrationFinance · Marketing · International business +2 | — | 10+2 | ₹1.20 L · 1st yr | Apply |
| MDDoctorate of MedicineDravya Guna · Rasa Shastra · General Medicine +28 | — | Masters | ₹5.50 L · 1st yr | Apply |
| B. PharmaBachelor of Pharmacy | — | 10+2 | ₹3 L · 1st yr | Apply |
| B. ScBachelor of ScienceCatheterization Technology · Nursing · Radiology And Imaging Technology +13 | — | 10+2 | ₹1 L · 1st yr | Apply |
| BAMSBachelor of Ayurvedic Medicine and Surgery | — | 10+2 | ₹6.50 L · 1st yr | Apply |
| MSMaster of Surgery (Ophthalmology) | — | Graduation | ₹38.50 L · 1st yr | Apply |
| FFOFellowship in Forensic Odontology | — | 10+2 | ₹75k · 1st yr | Apply |
| MSMaster of SurgeryShalakya Tantra · Orthopaedic · General Surgery +3 | — | Graduation | ₹5.50 L · 1st yr | Apply |
| FEFellowshipContemporary Endodontics · Oral Implantology and LASER Dentistry · Aesthetic Dentistry and Occlusion +8 | — | 10+2 | ₹6.50 L · 1st yr | Apply |
| CECertificationAdvance Yoga Practice · Bar Tending · Multi Cuisine +3 | — | 10+2 | ₹50k · 1st yr | Apply |
| Ph. DPh.DDentistry · Nursing · Hospitality +11 | — | Ma | ₹2.50 L · 1st yr | Apply |
| GNMGeneral Nursing and Midwifery | — | 10+2 | ₹1.25 L · 1st yr | Apply |
| DMDoctorate of Medicine (Cardiology) | — | Masters | ₹9 L · 1st yr | Apply |
| M. ArchMaster of Architecture | — | Graduation | ₹93k · 1st yr | Apply |
| M. ChMaster of ChirurgiaePlastic Surgery · Urology · Cardio-Vascular Thoracic Surgery +2 | — | Graduation | ₹5 L · 1st yr | Apply |
| AFPCSAdvanced Fellowship Program in Cosmetic Surgery | — | Graduation | ₹10 L · 1st yr | Apply |
| P.B.B.ScPost Basic Bachelor of Science (Nursing) | — | Graduation | ₹1 L · 1st yr | Apply |
| PGDPost Graduate DiplomaT.B. & Chest · Clinical Research · Dermatology, Venereology & Leprosy +7 | — | Graduation | ₹17.50 L · 1st yr | Apply |
| B.Com.L.L.BBachelor of Commerce + Bachelor of Laws | — | 10+2 | ₹3 L · 1st yr | Apply |
| MDSMaster of Dental SurgeryPedodontics & Preventive Dentistry · Orthodontics · Oral Medicine And Radiology +5 | — | Graduation | ₹12.60 L · 1st yr | Apply |
| DEDiplomaBakery and Patisserie Skills · Naturopathy · Hospitality & Tourism Studies +4 | — | 10+2 | ₹1 L · 1st yr | Apply |
| B. Tech + M. TechBachelor of Technology + Master of Technology (Biotechnology) | — | 10+2 | ₹1.85 L · 1st yr | Apply |
| B. ScBachelor of Science {Hons.} (Biomedical Sciences) | — | 10+2 | ₹85k · 1st yr | Apply |
| ACHAHMAdvanced Certificate In Hospital Administration & Health Management | — | Graduation | ₹75k · 1st yr | Apply |
| DEDiploma in Engineering (Polytechnic)Computer Engineering · Electrical engineering · Information Technology +1 | — | 10+2 | ₹54.03k · 1st yr | Apply |
| BA LLBBachelor of Arts + Bachelor of Laws | — | 10+2 | ₹3 L · 1st yr | Apply |
| BOTBachelor of Occupational Therapy | — | 10+2 | ₹2 L · 1st yr | Apply |
| MPHMaster of Public Health | — | Graduation | ₹5.50 L · 1st yr | Apply |
| M. TechMaster of TechnologyBiotechnology · Bioinformatics · Information Technology +4 | — | Graduation | ₹1.50 L · 1st yr | Apply |
| BEBachelor of EngineeringInstrumentation Engineering · Computer Engineering · Information Technology +2 | — | 10+2 | ₹1.08 L · 1st yr | Apply |
| BDSBachelor of Dental Surgery | — | 10+2 | ₹7.75 L · 1st yr | Apply |
| BPTBachelor of Physiotherapy | — | 10+2 | ₹6.50 L · 1st yr | Apply |
| L.L.BBachelor of Law | — | 10+2 | ₹3 L · 1st yr | Apply |
| B. ArchBachelor of Architecture | — | 10+2 | ₹1.39 L · 1st yr | Apply |
| MAMaster of Arts (Education) | — | Graduation | ₹15k · 1st yr | Apply |
| B. Sc+ M. ScBachelor of Science + Master of Science (Biotechnology) | — | 10+2 | ₹85k · 1st yr | Apply |
| B. PharmaBachelor of Pharmacy {Lateral} | — | 10+2 | ₹3 L · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Topiwala National Medical College, MumbaiMumbai, Maharashtra
Apply now
Applications open · all courses 2026Children Welfare Centre Law College, MumbaiMumbai, Maharashtra
Apply now
Applications open · all courses 2026Raffles Design International, MumbaiMumbai, Maharashtra
Apply now
Applications open · all courses 2026College of Social Work Nirmala Niketan, MumbaiMumbai, Maharashtra
Apply now


