![IIS (Deemed To Be University) [IISU], Jaipur logo](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/collegeimages/1644239049cropped17Dec2020IISULOGOPNGremovebgpreview_.webp)
IIS (Deemed To Be University) [IISU], Jaipur Courses & Fees 2026
IIS (Deemed to Be University), popularly known as IISU Jaipur, was established in 1995 and conferred deemed-to-be university status in 2009. Renowned for fostering…
Jaipur, RajasthanPrivateEstd 1995
UGC
Hurry up — 2026 admissions are closing soon
Programmes
25 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| MBAMaster of Business AdministrationFinance · Human Resource Management · Travel & Tourism +6 | — | GRADUATION | ₹99k · 1st yr | Apply |
| BBABachelor of Business AdministrationGeneral · Aviation | — | 12th | ₹1.05 L · 1st yr | Apply |
| M.ScMaster of ScienceFood Science And Nutrition · Biotechnology · Chemistry +15 | — | GRADUATION | ₹65k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 12th | ₹1.07 L · 1st yr | Apply |
| B.ScBachelor of SciencePsychology · Biotechnology · Mathematics +17 | — | 12th | ₹65k · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | GRADUATION | ₹60k · 1st yr | Apply |
| Ph.DCommerce · History · Home Science +18 | — | POST GRADUATION | ₹99k · 1st yr | Apply |
| B.F.ABachelor of Fine Arts | — | 12th | ₹63k · 1st yr | Apply |
| BA+B.EdBachelor of Arts + Bachelor of Education | — | 12th | ₹73k · 1st yr | Apply |
| B.ComBachelor of Commerce {Hons.}Business Studies · Accounting & Taxation · Applied Accounting & Finance +7 | — | 12th | ₹65k · 1st yr | Apply |
| B.Sc+B.EdBachelor of Science + Bachelor of Education | — | 12th | ₹84k · 1st yr | Apply |
| MAMaster of ArtsPsychology · Journalism and Mass Communication · Political Science +12 | — | GRADUATION | ₹65k · 1st yr | Apply |
| BABachelor of Arts {Hons.}Psychology · Economics · English Literature +1 | — | 12th | ₹65k · 1st yr | Apply |
| M.ComMaster of CommerceAccounting And Taxation · Business Studies · Financial Studies +2 | — | GRADUATION | ₹65k · 1st yr | Apply |
| MSWMaster of Social Work | — | GRADUATION | ₹74k · 1st yr | Apply |
| B.ScBachelor of Science {Hons.}Psychology · Mathematics · Physics +8 | — | 12th | ₹65k · 1st yr | Apply |
| B.ComBachelor of CommerceJewellery Design & Technology · Garment Production & Export Management · Advertising & Brand Management +7 | — | 12th | ₹65k · 1st yr | Apply |
| CertificationCyber Law · Cyber Security | — | 12th | ₹14k · 1st yr | Apply |
| CCTDCertificate Course in Textile Design | — | 12th | ₹36k · 1st yr | Apply |
| B.Sc+M.ScBachelor of Science + Master of ScienceNanoscience and Technology | — | 12th | ₹65k · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 12th | ₹25k · 1st yr | Apply |
| B.Voc.Bachelor of Vocational StudiesOffice Management & Secretarial Practice · Banking and Finance · Digital Marketing | — | 12th | ₹70k · 1st yr | Apply |
| PDCPProfessional Diploma in Clinical Psychology | — | GRADUATION | ₹2.11 L · 1st yr | Apply |
| MFAMaster of Fine ArtsApplied Arts · History Of Arts · Painting +2 | — | GRADUATION | ₹65k · 1st yr | Apply |
| MAMaster of artsPsychology · Economics · Geography +12 | — | Graduate degree | ₹65k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Shekhawati Institute of Technology, (SIT) JaipurJaipur, Rajasthan
Apply now
Applications open · all courses 2026Global Centre for Entrepreneurship and CommerceJaipur, Rajasthan
Apply now_.webp)
Applications open · all courses 2026Pinkcity Engineering College and Research Centre, JaipurJaipur, Rajasthan
Apply now![IIS (Deemed To Be University) [IISU], Jaipur campus](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/coverimages/14392720441_1683.webp)
_.webp)



