
Netaji Subhas University, Jamshedpur Courses & Fees 2026
College Information Netaji Subhas University (NSU), Jamshedpur, is a premier institution that stands as a testament to academic excellence and innovation in higher…
Jamshedpur, JharkhandPrivateEstd 2018
AICTEUGCBCI
Hurry up — 2026 admissions are closing soon
Programmes
25 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| MBAMaster of Business AdministrationMarketing · Finance · Materials Management +9 | — | GRADUATION | ₹1.50 L · 1st yr | Apply |
| BBABachelor of Business Administration | — | 12th | ₹80k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 12th | ₹80k · 1st yr | Apply |
| B.PharmaBachelor of Pharmacy | — | 12th | ₹1.10 L · 1st yr | Apply |
| BBALLBBachelor of Business Administration + Bachelor of Laws {Hons.} | — | 12th | ₹60k · 1st yr | Apply |
| B.EdBachelor of Education | — | 12th | ₹1.10 L · 1st yr | Apply |
| B.TechBachelor of TechnologyElectrical And Electronics Engineering · Mechanical Engineering · Civil Engineering +5 | — | 12th | ₹70k · 1st yr | Apply |
| MAMaster of ArtsEnglish · Economics · Geography +5 | — | 12th | ₹40k · 1st yr | Apply |
| M.ScMaster of ScienceChemistry · Botany · Zoology +2 | — | GRADUATION | ₹50k · 1st yr | Apply |
| B.ScBachelor of ScienceHotel Management · Nursing · Biotechnology | — | 12th | ₹1.33 L · 1st yr | Apply |
| BABachelor of ArtsEconomics · Journalism and Mass Communication · English +4 | — | 12th | ₹30k · 1st yr | Apply |
| Ph.DPhysics · English · Education +11 | — | POST GRADUATION | ₹1.0 L · 1st yr | Apply |
| B.ScBachelor of Science {Hons.}Chemistry · Mathematics · Botany +3 | — | 12th | ₹40k · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | GRADUATION | ₹90k · 1st yr | Apply |
| ANMAuxiliary Nursing MidwiferyNursing | — | 12th | ₹50k · 1st yr | Apply |
| GNMGeneral Nursing and Midwifery | — | 12th | ₹61k · 1st yr | Apply |
| DEDiploma in EngineeringCivil Engineering · Electrical and Electronics Engineering · Electronics & Communication Engineering +2 | — | 12th | ₹60k · 1st yr | Apply |
| DEDiploma in Engineering {Lateral}Mechanical Engineering · Civil Engineering · Electronics & Communication Engineering +2 | — | 12th | ₹62k · 1st yr | Apply |
| B.ComBachelor of Commerce {Hons.} | — | 12th | ₹50k · 1st yr | Apply |
| BFDBachelor of Fashion Design | — | 12th | ₹60k · 1st yr | Apply |
| B.I.DBachelor of Interior Design | — | 12th | ₹60k · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 12th | ₹1.10 L · 1st yr | Apply |
| L.L.BBachelor of Law | — | 12th | ₹60k · 1st yr | Apply |
| L.L.M.Master of Laws | — | GRADUATION | ₹70k · 1st yr | Apply |
| M.ComMaster of Commerce | — | GRADUATION | ₹50k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Xavier School of Management, JamshedpurJamshedpur, Jharkhand
Apply now
Applications open · all courses 2026Arka Jain University [AJU], JamshedpurJamshedpur, Jharkhand
Apply now