
Suresh Gyan Vihar University (SGVU), Jaipur Courses & Fees 2026
Introduction: Founded in 2008, Suresh Gyan Vihar University (SGVU) in Jaipur, Rajasthan, is a prestigious private university. It evolved from the Gyan Vihar School,…
Jaipur, RajasthanPrivateEstd 2008
AICTEUGCAIU
Hurry up — 2026 admissions are closing soon
Programmes
40 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.TechBachelor of TechnologyAgricultural Engineering · Electrical Engineering · Civil Engineering +6 | — | 12th | ₹1.20 L · 1st yr | Apply |
| MBAMaster of Business AdministrationBanking And Finance · Human Resource · Business Analytics +2 | — | GRADUATION | ₹1.60 L · 1st yr | Apply |
| B.ScBachelor of Science {Hons.}Agriculture · Psychology | — | 12th | ₹70k · 1st yr | Apply |
| BBABachelor of Business AdministrationDigital Marketing · Human Resource Management · Banking And Finance +2 | — | 12th | ₹64k · 1st yr | Apply |
| M.ScMaster of ScienceGeoinformatics · Chemistry · Biotechnology +8 | — | GRADUATION | ₹60k · 1st yr | Apply |
| BHMCTBachelor of Hotel Management and Catering Technology | — | 12th | ₹80k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 12th | ₹64k · 1st yr | Apply |
| BPTBachelor of Physiotherapy | — | 12th | ₹1.20 L · 1st yr | Apply |
| M.PharmMaster of Pharmacy | — | GRADUATION | ₹96k · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | GRADUATION | ₹80k · 1st yr | Apply |
| DEDiploma in EngineeringCivil Engineering · Electrical Engineering · Computer Science and Engineering +3 | — | 12th | ₹42k · 1st yr | Apply |
| M.TechMaster of TechnologyGeoinformatics · Construction Engineering And Management · Manufacturing & Industrial Engineering +5 | — | GRADUATION | ₹1.20 L · 1st yr | Apply |
| B.ScBachelor of ScienceInformation Technology · Hospitality And Hotel Administration · Forensic Sciences +9 | — | 12th | ₹32k · 1st yr | Apply |
| B.Sc+ B. EdBachelor of Science+Bachelor of Education | — | 12th | ₹48k · 1st yr | Apply |
| MAMaster of ArtsPsychology | — | GRADUATION | ₹64k · 1st yr | Apply |
| B.Ed+M.EdBachelor of Education+Master of Education | — | 12th | ₹48k · 1st yr | Apply |
| BABachelor of ArtsJournalism and Mass Communication | — | 12th | ₹64k · 1st yr | Apply |
| DEDiplomaFood & Beverage Service · Front Office |Refrigeration & Air-Conditioning · Food Production & Bakery +4 | — | 12th | ₹18k · 1st yr | Apply |
| PhDPh.D | — | POST GRADUATION | ₹1.20 L · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 12th | ₹22k · 1st yr | Apply |
| BA+ B. EdBachelor of Arts+Bachelor of Education | — | 12th | ₹40k · 1st yr | Apply |
| BABachelor of Arts {Hons.}History · Political Science · Psychology +1 | — | 12th | ₹64k · 1st yr | Apply |
| PGDPost Graduate DiplomaEntrepreneurship Development · Computer Applications · Sports Management +1 | — | GRADUATION | ₹20k · 1st yr | Apply |
| DE {Lateral}Diploma in EngineeringMechanical Engineering · Civil Engineering · Electrical Engineering +4 | — | 12th | ₹42k · 1st yr | Apply |
| B.PharmaBachelor of Pharmacy | — | 12th | ₹96k · 1st yr | Apply |
| B.ScBachelor of ScienceHospitality and Hotel Administration | — | 12th | ₹80k · 1st yr | Apply |
| B.VocBachelor of Vocational StudiesRenewable Energy Management · Hospitality & Tourism · Refrigeration & Air Conditioning | — | 12th | ₹22k · 1st yr | Apply |
| B.VocBachelor of Vocation StudiesE-Commerce and Digital Marketing Tourism and Hospitality | — | 12th | ₹22k · 1st yr | Apply |
| BBABachelor of Business Administration{Lateral} | — | 12th | ₹80k · 1st yr | Apply |
| B.TechBachelor of Technology {Hons.}Internet of Things & Smart Cities | — | 12th | ₹1.12 L · 1st yr | Apply |
| B.TechBachelor of Technology {Lateral}Mechanical Engineering · Civil Engineering · Electrical Engineering +4 | — | 12th | ₹80k · 1st yr | Apply |
| BHMCT {Lateral}Bachelor of Hotel Management and Catering Technology | — | 12th | ₹80k · 1st yr | Apply |
| ADAdvanced DiplomaE-Commerce · viation, Hospitality and Travel Tourism | — | 12th | ₹20k · 1st yr | Apply |
| D.PharmaDiploma in Pharmacy | — | 12th | ₹90k · 1st yr | Apply |
| BBALLBBachelor of Business Administration + Bachelor of Laws | — | 12th | ₹1.20 L · 1st yr | Apply |
| M.EdMaster of Education | — | GRADUATION | ₹33k · 1st yr | Apply |
| ERPSDExecutive Research Program in Sustainable Development Goals | — | 12th | ₹96k · 1st yr | Apply |
| M.ScMaster of Science | — | GRADUATION | ₹25k · 1st yr | Apply |
| M.Lib.I.ScMaster of Library and Information Science | — | Graduate degree | ₹25k · 1st yr | Apply |
| B. ComBachelor of Commerce {Hons.} | — | 10+2 | ₹35k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Shekhawati Institute of Technology, (SIT) JaipurJaipur, Rajasthan
Apply now
Applications open · all courses 2026Global Centre for Entrepreneurship and CommerceJaipur, Rajasthan
Apply now_.webp)
Applications open · all courses 2026Pinkcity Engineering College and Research Centre, JaipurJaipur, Rajasthan
Apply now
_.webp)



