
University Of Rajasthan, Jaipur Courses & Fees 2026
One of the oldest and most prominent institutions in India is the University of Rajasthan (UNIRAJ), which is situated in Jaipur, Rajasthan, and was founded in 1947.…
Jaipur, RajasthanPrivateEstd 1947
UGCNAAC
Hurry up — 2026 admissions are closing soon
Programmes
40 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| BABachelor of ArtsGeneral | — | 10+2 | ₹11.24k · 1st yr | Apply |
| L.L.BBachelor of Laws | — | 10+2 | ₹15.34k · 1st yr | Apply |
| Ph. DPh.DPolitical science · Geography · Law +42 | — | Masters degree | ₹40.21k · 1st yr | Apply |
| B. EdBachelor of Education | — | 10+2 | ₹8.77k · 1st yr | Apply |
| M. ScMaster of ScienceMathematics · Chemistry · Zoology +12 | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| M. ComMaster of CommerceAccountancy And Business Statistics · Business administration · Economic Administration And Financial Management +1 | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| B. P. EdBachelor of Physical Education | — | 10+2 | ₹8.77k · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 10+2 | ₹15.80k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 10+2 | ₹35.19k · 1st yr | Apply |
| MBAMaster of Business AdministrationGeneral · Finance · Human Resource Management +4 | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| B. ComBachelor of Commerce | — | 10+2 | ₹11.71k · 1st yr | Apply |
| M.P.EdMaster of Physical Education | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| B. Tech + M. TechBachelor of Technology + Master of Technology | — | 10+2 | ₹88k · 1st yr | Apply |
| MCAMaster of Computer Applications | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| M. PhilMaster of PhilosophyStatistics · History · English literature +21 | — | Graduate degree | ₹27.30k · 1st yr | Apply |
| MVAMaster of Visual ArtsSculpture (Portraiture/Composition) · Painting · Applied Arts | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| BVABachelor of Visual ArtsPainting · Applied Arts · Sculpture | — | 10+2 | ₹2.86k · 1st yr | Apply |
| BPABachelor of Performing ArtsDance · Vocal · Tabla | — | 10+2 | ₹8.77k · 1st yr | Apply |
| CECertificationGerman · French · Persian +8 | — | 10+2 | ₹1.33k · 1st yr | Apply |
| MPAMaster of Performing ArtsMusical vocal · Sitar | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| PGDPost Graduate DiplomaYoga · Labour laws · Counseling And Communication +20 | — | Graduate degree | ₹3.27k · 1st yr | Apply |
| DEDiplomaGerman · French · Spanish +1 | — | 10+2 | ₹3.11k · 1st yr | Apply |
| M. TechMaster of TechnologyEngineering Physics · Converging Technology | — | Graduate degree | ₹5.50k · 1st yr | Apply |
| MIBMaster in International Business | — | Graduate degree | ₹18.30k · 1st yr | Apply |
| MCCAMaster of Cost Control and Accounts | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| PGDPPost Graduate Diploma Programme in Spanish Language | — | Graduate degree | ₹3.27k · 1st yr | Apply |
| B. ComBachelor of Commerce {Hons.} | — | 10+2 | ₹11.71k · 1st yr | Apply |
| MBAMaster of Business Administration (Executive) | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| MJMCMaster of Journalism and Mass Communication | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| L.L.M.Master of LawsGeneral · Human rights | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| MSWMaster of Social Work (Sociology) | — | Graduate degree | ₹5.32k · 1st yr | Apply |
| MFCMaster of Finance and Control | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| B. ScBachelor of ScienceGeneral · Home science | — | 10+2 | ₹46.66k · 1st yr | Apply |
| MHRMMaster of Human Resource Management | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| B. ScBachelor of Science {Hons.} | — | 10+2 | ₹8.77k · 1st yr | Apply |
| BA LLBBachelor of Arts + Bachelor of Laws {Hons.} | — | 10+2 | ₹8.77k · 1st yr | Apply |
| M.Lib.I.ScMaster of Library and Information Science | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| M. EdMaster of Education | — | Graduate degree | ₹5.44k · 1st yr | Apply |
| BBABachelor of Business Administration | — | 10+2 | ₹27.87k · 1st yr | Apply |
| MAMaster of artsAnthropology · Drawing And Painting · English +20 | — | Graduate degree | ₹5.44k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Shekhawati Institute of Technology, (SIT) JaipurJaipur, Rajasthan
Apply now
Applications open · all courses 2026Global Centre for Entrepreneurship and CommerceJaipur, Rajasthan
Apply now_.webp)
Applications open · all courses 2026Pinkcity Engineering College and Research Centre, JaipurJaipur, Rajasthan
Apply now
_.webp)



