| Course | Students Placed | Placement Percentage | Median Package | 
| B.Tech | 366 | 47.59% | INR 4 LPA | 
| M.Tech | 33 | 58.89% | INR 3 LPA | 
| MBA (2023 Data) | 193 | 69.92% | INR 3.75 LPA | 
| B.Pharm | 41 | 34.74% | INR 2.75 LPA | 
| M.Pharm | 17 | 73.91% | INR 2.40 LPA | 
 
                                    					3.09 LAKHS
 
                                        					12 LPA
Ganpat Vidyanagar, Mehsana-Gozaria Highway, Mehsana - 384012 Gujarat, India