![RNB GLOBAL UNIVERSITY- [RNBGU], BIKANER logo](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/collegeimages/1623759465logo_.webp)
RNB GLOBAL UNIVERSITY- [RNBGU], BIKANER Courses & Fees 2026
RNB Global University is a leading private university situated in Bikaner, Rajasthan. The institute was laid out in the year 2015. The institute is UGC-approved and…
Abu Road, RajasthanPrivateEstd 2015
UGCAIU
Hurry up — 2026 admissions are closing soon
Programmes
20 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.TechBachelor of TechnologyComputer Science and Engineering · Big Data Analytics · Biotechnology +3 | — | 10+2 | ₹1.15 L · 1st yr | Apply |
| B.Sc.Bachelor of ScienceComputer Science · Agriculture · Horticulture +6 | — | 10+2 | ₹45K · 1st yr | Apply |
| M.B.A.Master of Business AdministrationFinance · Human Resource Management · Marketing +4 | — | Graduation | ₹1.15 L · 1st yr | Apply |
| M.C.A.Master of Computer Applications | — | Graduation | ₹80K · 1st yr | Apply |
| B.B.ABachelor of Business AdministrationFinance · Human Resource Management · Digital Marketing +2 | — | 10+2 | ₹60K · 1st yr | Apply |
| B.Sc. (Hons.)Bachelor of Science (Agriculture) | — | 10+2 | ₹70K · 1st yr | Apply |
| B.C.A.Bachelor of Computer Applications | — | 10+2 | ₹55K · 1st yr | Apply |
| B.C.A.+ M.C.A.Bachelor of Computer Applications + Master of Computer Applications | — | 10+2 | ₹75K · 1st yr | Apply |
| B.A.Bachelor of ArtsPsychology · English · Political Science +5 | — | 10+2 | ₹45K · 1st yr | Apply |
| M.Sc.Master of ScienceAgronomy · Biotechnology · Genetics and Plant Breeding +1 | — | Graduation | ₹70K · 1st yr | Apply |
| B.A.L.L.B.Bachelor of Arts+ Bachelor of Law | — | 10+2 | ₹90K · 1st yr | Apply |
| B.B.A.L.L.B.Bachelor of Business Administration+ Bachelor of Law | — | 10+2 | ₹90K · 1st yr | Apply |
| Ph.D.Doctor of PhilosophyCommerce · Biotechnology · Law +5 | — | Post Graduation | ₹55K · 1st yr | Apply |
| M.TechMaster of TechnologyComputer Science and Engineering | — | Graduation | ₹85K · 1st yr | Apply |
| B.ComBachelor of CommerceGeneral · Business Administration · Accounting +1 | — | 10+2 | ₹35K · 1st yr | Apply |
| M.A.Master of ArtsEconomics · English | — | Graduation | ₹60K · 1st yr | Apply |
| B.Com (Hons.)Bachelor of Commerce | — | 10+2 | ₹45K · 1st yr | Apply |
| L.L.M+ Ph.D.Master of Law + Doctor of Philosophy | — | 10+2 | ₹70K · 1st yr | Apply |
| M.Sc.+Ph.D.Master of Science + Doctor of PhilosophyBiotechnology | — | Graduation | ₹70K · 1st yr | Apply |
| L.L.MMaster of LawGeneral · Civil Law · Corporate Law | — | Graduation | ₹50K · 1st yr | Apply |
![RNB GLOBAL UNIVERSITY- [RNBGU], BIKANER campus](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/coverimages/15922144942_1535.webp)