Graphic Era University | Fee Structure | Undergraduate Courses | Postgraduate Courses
.jpeg)
Graphic Era University offers industry collaborative, integrated international, Doctoral, Evening courses, and online courses full-time, part-time, and online courses.
The university offers various UG and PG courses in Engineering, Management, Law, Arts, etc. such as BBA, BCA, B.Com, and B.A.LLB, MBA, Animation, Mathematics, English Literature, and so on. Amity University offers 20+ courses in various specializations. It is a UGC-approved institution that provides high-class education.
Graphic Era University Courses
Undergraduate Courses
| Courses | Duration | Eligibility | Fees |
| Bachelor of Technology (B.Tech) | 4-year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by, JEE Mains | The fees will be around 2,61,000 per year. |
| Bachelor of Science (B.Sc) | 3-year full-time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, or merit-based. | The fees will be around 1,18,000 per year. |
| Bachelor of Computer Application (BCA) | 3 years full time | All candidates should clear his/her intermediate with an aggregate of 50% marks admission will be based on merit. | The fees will be around 1,26,000 per year |
| Bachelor of Business Administration (BBA) | 3-year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, MAT, or merit-based. | The fees will be around 1,42,800 per year. |
| B.A.LLB | 3 year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, CLAT, or merit-based. | The fees will be around 1,36,400 per year |
| Bachelor of Pharmacy (B.Pharmacy) | 4-year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, MAT, or merit-based. | The fees will be around 1,87,500 per year. |
| Bachelor of Commerce (B.Com) | 3 years full time | All candidates should clear his/her intermediate with an aggregate of 50% marks admission will be based on merit. | The fees will be around 1,42,800 per year. |
| Bachelor of Architecture (B.Arch) | 5-year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, MAT, or merit-based. | The fees will be around 2,31,400 per year |
| Bachelor of Arts (B.A) | 3-year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks the admission will be based on merit. | The fee will be around 1,18,000 per year. |
| Bachelor of Media Studies (B.MS) | 2 year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, MAT, or merit-based. | The fee will be around 1,24,000 per year |
| Bachelor of Vocational Studies | 3-year full-time | All candidates should clear his/her intermediate with an aggregate of 50% marks with an exam accepted by CAT, XAT, MAT, or merit-based. | The fee will be around 1,42,000 per year |
Postgraduate Courses
| Courses | Duration | Eligibility | Fees |
| Master of Technology (M.Tech) | 2-year full-time | All candidates should clear his/her graduation with an aggregate of 50% marks | The fees will be around 1,35,200 per year. |
| Master of Science (M.Sc) | 2-year full-time | All candidates should clear his/her graduation with an aggregate of 50% marks | The fees will be around 1,13,600 per year. |
| Master of Journalism and Mass Communication (MJMC) | 2 years full time | All candidates should clear his/her graduation with an aggregate of 50% marks | The fees will be around 1,09,000 per year |
| Master of Business Administration (MBA) | 2 years full time | All candidates should clear his/her graduation with an aggregate of 50% marks | The fees will be around 2,67,000 per year. |
| Master of Commerce (M.Com) | 2 year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks admission will be based on merit. | The fees will be around 1,13,600 per year. |
| Master of Arts (M.A) | 2-year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks | The fee will be around 1,09,000 per year. |
| Master of Visual Arts (MVA) | 2 year full time | All candidates should clear his/her intermediate with an aggregate of 50% marks | The fee will be around 1,45,000 per year |
| Master of Computer Application (MCA) | 2-year full-time | All candidates should clear his/her intermediate with an aggregate of 50% marks | The fee will be around 1,68,600 per year |
Education Loan for MBA in India 2025: Eligibility, Requirements, and Insights25 Dec 2024
MBA at Alliance University: Courses & Fees 202513 Dec 2024
Sparsh Global Business School Highlights 2025: Admissions, Course & Fee11 Dec 2024
Geeta University: Fees Structure & Courses 2024-20256 Dec 2024