Featured B.Tech Colleges in India
Roorkee , Uttarakhand
Roorkee , Punjab
Coimbatore , Tamil Nadu
Featured MBA Colleges in India
Indore , Madhya Pradesh
Indore , Madhya Pradesh
Indore , Madhya Pradesh
Featured MBBS Colleges in India
Sonipat , Haryana
Bhubaneswar , Odisha
Ambala , Haryana
Featured Design Colleges in India
Indore , Madhya Pradesh
Bhopal , Madhya Pradesh
Indore , Madhya Pradesh
Featured law Colleges in India
Sonipat , Haryana
Chandigarh , Chandigarh
Chandigarh , Haryana
Featured science Colleges in India
Indore , Madhya Pradesh
Jalandhar , Punjab
Chandigarh , Chandigarh
Featured Colleges in India
Manipal , Karnataka
Mumbai , Maharashtra
CHANDIGARH , Chandigarh
Featured Colleges in India
Bengaluru , Karnataka
PUNE , Maharastra
Lucknow , Uttar Pradesh
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Bengaluru , Karnataka
Tiruchirappalli , Tamil Nadu
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Rohtak , Haryana
Varanasi , Uttar Pradesh
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Manipal , Karnataka
Bengaluru , Karnataka
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Rohtak , Haryana
Calicut , Kerala
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Mumbai , Maharashtra
Pune , Maharashtra
Course | Fees | Eligibility | Apply | |
---|---|---|---|---|
(MBA) Master of Business Administration [MBA] (Tourism and Hospitality Management) | 364000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Strategic HR) | 484000 | Graduation | Apply Now | |
(MBA) MBA Business Analytics | 484000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Finance) | 434000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (International Business) | 234000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Human Resource) | 234000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Marketing) | 234000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Entrepreneurship) | 434000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Logistics and Supply Chain Management) | 434000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] | 434000 | Graduation | Apply Now | |
(MBA) Master of Business Administration [MBA] (Digital Marketing) | 434000 | Graduation | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] {Hons.} (Finance) | 366000 | 10+2 in relevant discipline | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] | 366000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] (Airline Management) | 366000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] (Airline and Airport Management) | 366000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] (Forex Management) | 366000 | A candidate must have passed 10+2 from recognized board. | Apply Now | |
(BBA) Bachelor in Business Administration [BBA] (Hotel & Tourism Management) | 366000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] (Healthcare Management) | 381000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BE) Bachelor of Engineering [BE] (Computer Science and Business Systems) | 848000 | 10+2 | Apply Now | |
(BE) Bachelor of Engineering [BE] (Blockchain Technology) | 908000 | Candidates must have passed 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks (55% in case of candidates belonging to SC/ST category) in the aggregate. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Biotechnology) | 306000 | Candidates must have passed 10+2 from the recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Computer Science) | 243000 | Aspirants seeking to apply in B.Sc program should have Pass in 10+2 or equivalent with Physics, Chemistry, Mathematics/Biology, and English with a minimum of 50% marks from any recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Hospitality and Hotel Administration) | 351000 | Aspirants seeking admission into this course should be completed 10+2 or equivalent. Selection is based on NCHMCT in May on the basis of merit in eligibility qualification and age limit for GEN, not more than 25 years as on 1st July and 28 years for candidate belonging to SC/ST | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Medical) | 183000 | Candidate should have passed 12th PCM/PCB from the recognized board. | Apply Now | |
(B.Com) Bachelor of Commerce [B.Com] {Hons.} (Entrepreneurship) | 426000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Non-Medical) | 183000 | Candidate should have passed 12th PCM/PCB from the recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Airline and Airport Management) | 243000 | Candidate should have 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Interior Design) | 351000 | 10+2 or equivalent in any stream | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Fashion Design) | 426000 | Candidate must have passed 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Information Technology) | 243000 | Candidates must have passed 10+2 from the recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Microbiology) | 258000 | Candidate should have passed 10+2 exam from any recognised board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Resort and Event Management) | 351000 | Candidate should have 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Restaurant and Catering Management) | 351000 | Candidate should have 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Forensic Sciences) | 288000 | 10+2 or equivalent in any stream | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Maths, Statistics and Computer Science) | 183000 | Candidate must have completed 10+2 examination or any other examination recognized as equivalent thereto with mathematics as one of the subjects and having at least 50% marks in aggregate (45% in case of SC/ST category). | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Nursing) | 564000 | Candidate should have passed 10+2 exam from any recognised board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Culinary Science) | 576000 | Candidate should have passed 10+2 or its equivalent examination with minimum 50% marks (45% marks in case of SC/ST Category) in any stream conducted by a recognized Board / University / Council. | Apply Now | |
(BCA) Bachelor of Computer Application [BCA] (Artificial Intelligence & Data Science) | 336000 | The candidates must have 10+2 with Mathematics/ Computer Science/ Information Practices etc. with minimum 50% marks in best four subjects including the above subjects | Apply Now | |
(M.C.A) Master of Computer Applications [M.C.A] | 244000 | Graduation | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Biotechnology) | 214000 | Candidate must have pass B.Sc. in any Biological and allied subjects. | Apply Now | |
(MA) Master of Arts [MA] (Political Science) | 234000 | LPU M.A. Political Science Is a 2 year and 4 Semesters Programme ideal For Understanding Of Global, Political Thought And Governance Systems, International Relations And Social Movements etc. Admission Process Is Based On Merit With 50% Aggregate Marks In Bachelors Degree (Any Discipline).The total fee for LPU is INR 2 Lakh for MA Political Science Course. Students Have To Pay An Additional Amount Of Approximately INR 3000 For University Uniform. Some highlights of LPU MA Political Science is as follows: LPU Has Tie-Ups With Industry, Content Delivery By Industry Experts, Projects In Collaboration With Industry And Internships To Deeply Understand On Real-Life Situations. There Are Specialisations & Elective Courses Within The Discipline, To Give More Depth To A Student"s Core Competencies. LPU MA Political Science Program Provides To Understanding Of Global, Political Thought, Governance Systems, International Relations And Social Movements, etc. There Are Two Autumn & Spring Terms In One Year And Total Four Terms In Two Year Programme. Provide Base For Learning The Basics Of Major Area / Program / Discipline. In This Course, Students Can Understand Indexing Systems Of Various Journals, The Tools And Techniques For Presenting The Research, Basics Of Intellectual Property Rights And Develop Research Aptitude | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Industrial Microbiology) | 204000 | Aspirants seeking admission to the Program should meet the following criteria as Academic Requirement: A Candidate must have passed B.Sc. Degree with equivalent (10+2+3) from any University recognized by UGC in relevant subjects with minimum 50% marks as aggregate of all the semester /years. (45% for SC/ST/OBC with Non Creamy layer /PD/EWS). Candidates who have appeared for the final semester of qualifying examination can also apply. 20% of the total seats for any M.Sc. programmes will be filled in by the students who have passed B. Sc. in relevant branch from GSFC University. Intake percentage for students outside GSFC University: 80% of the sanctioned intake will be filled in by inviting application on All India basis, including the students from GSFC University. The admissions will be offered based on the merit list and test / interaction, if required. Reserved seats remaining vacant after last date of application submission in any category shall be converted to open category seats, after due verification of all the necessary documents for admission. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Chemistry) | 134000 | Candidate must have pass B.Sc. in any Chemistry and allied subjects. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Mathematics) | 112000 | Candidates must have passed UG degree in relevant stream | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Physics) | 134000 | Aspirants seeking admission to 2 years Full-time M.Sc. Program should meet the following criteria as specified by the institute. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Data Science) | 162000 | First class (as defined by the awarding Institute/ University) or 60% or 6.0 CPI /6.0 CGPA (on a scale of 10) [relaxation for SC/ ST/ PwD category as per Government of India rule] degree in BTech/ BE/ BS/ BPharm/ BArch/ BDes/BFTech Four years BSc/ MSc/MCA/ MBA or Equivalent with having done at least two courses in Mathematics and one in Computer Programming at qualifying degree level. And CAT/GATE/GMAT/GRE/JAM test score obtained anytime in the last three years Or DMAT (Data science and Management Aptitude Test) to be held at IIT Indore on July 3, 2022 The shortlisted candidates will be called for an interview. The final selection will be based on the performance in the interview. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Zoology) | 122000 | Aspirants applying in Master of Science [M.Sc.] should have graduated in a relevant stream from a recognized university. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Botany) | 112000 | Graduation in any stream | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Medical Lab Technology) | 182000 | Aspirants seeking admission to the course should have passed B.Sc (Micro/Bio Technology/Chemistr y/DMLT) minimum 50% required. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Fashion Designing) | 162000 | Aspirants seeking admission to the course must have passed with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent, subject to qualifying LPUNEST/ CEED/ NIFT-PG/ NID-PG. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Statistics) | 82000 | Aspirants seeking admission to 2 years Full-time M.Sc. Program should meet the following criteria as specified by the institute. Academic Requirement A candidate who has passed B.Sc./B.A. and has offered Statistics as a Principal subject. A candidate who has offered Statistics as a Subsidiary subject in B.Sc. A candidate who has offered Statistics as one of the major subjects under the scheme of equal weight to three subjects in B.Sc. A candidate who has offered Statistics as Principal subject as B.Com. However, the candidate with B.Sc. will be given first preference. A candidate who has passed MSc in QPM | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Industrial Chemistry) | 152000 | Candidate must have pass B.Sc. with Chemistry B.Sc. with PCM B.Tech in Chemical Engineering | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Forensic Sciences) | 234000 | A Candidate who has Passed BSc with Microbiology/ Genetics/ Biochemistry/zoology/Biotechnology/Environmental Science/Chemistry/Medical Lab technology /Home Science/B. Phama/M.B.B.S | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Nutrition and Dietetics) | 192000 | Eligibility criteria for M.Sc. Botany is as follows. Recognized undergraduate degree in B.Sc. or equivalent A recommended minimum score at the level of graduation which can vary from college to college For admission to M.Sc. Botany course, all universities follow their own admission norms. For instance, University of Delhi prepares a merit list on the basis of which University’s Colleges take admissions. Most of the institutions have direct entry as admission mode. However, there are some universities which prefer to conduct entrance tests for admissions. Hence, the students who have appeared in final year examination of under-graduation and await the result are allowed to apply for the course by such institutions. | Apply Now | |
(M.Sc) Master of Science [M.Sc] (Bioinformatics) | 180000 | Candidate must have completed bachelor"s degree in B.A./BCA/B.Sc. (Statistics or Mathematics or Computer Science) /B.E/B.Tech OR equivalent undergraduate degree with any one of the following subject Computer Science/ Mathematics/ Statistics with atleast 50% marks in aggregate (45% in case of SC/ST category) | Apply Now | |
(M.Pharm) Master of Pharmacy [M.Pharm] (Industrial Pharmacy) | 274000 | Candidates must have B.Pharm degree from an Indian University with 55% marks from an institution approved by PCI and student should be registered (or applied) with respective State or UT Pharmacy Council. | Apply Now | |
(L.L.B.) Bachelor of Laws [L.L.B.] | 321000 | B.Sc in concerned disciplines with minimum 55% marks | Apply Now | |
(ME) Master of Engineering [ME] (Computer Science and Engineering) | 204000 | ADMISSION CRITERIA Entrance Test: MP-GAT ELIGIBILITY CRITERIA A candidate must have done BE/B.Tech in relevant stream from a recognised College/University. ADMISSION GUIDELINES Every applicant for admission to M. Tech., first semester shall have passed B.E./B. Tech. or equivalent examination approved b the AICTE in appropriate branch with at least 55% marks in the aggregate. Candidates belonging to SC/ST categories will get relaxation as per the norms of State Government of Madhya Pradesh. For full time courses applicants possessing valid GATE score shall be given preference over to those candidates who do not possess GATE score. Full time sponsored candidates, after passing the qualifying examination, must have at least two years of experience in the relevant field from recognized organizations. | Apply Now | |
(ME) Master of Engineering [ME] (Civil Engineering) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Electrical Engineering) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Artificial Intelligence) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Environmental Engineering) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Constructional Technology and Management) | 204000 | Candidate must have Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidate belonging to SC/ST category) in the qualifying examination. | Apply Now | |
(ME) Master of Engineering [ME] (Structural Engineering) | 204000 | Candidate must have Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidate belonging to SC/ST category) in the qualifying examination. | Apply Now | |
(ME) Master of Engineering [ME] (Transportation Engineering) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Automobile Engineering) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Geotechnical Engineering) | 204000 | Candidate must have a Bachelor’s Degree in the relevant field or its equivalent with minimum 60% in 10th, +2 and Graduation level throughout. | Apply Now | |
(ME) Master of Engineering [ME] (Vehicle Electronics) | 204000 | A candidate should have passed B.Sc. (Engg.)/ B.Tech./B.E. Degree/ M.Sc. or equivalent examination in the relevant discipline as mentioned below: Mech. Engg. / E&C/Electronics/ Electrical/ EEE/ E & I/ CSE/ Chemical Engg. / Instrumentation/ I&C Engg. or equivalent with at least 55% marks in aggregate or equivalent CGPA | Apply Now | |
(ME) Master of Engineering [ME] (Sustainable Development) | 204000 | Candidate must have Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidate belonging to SC/ST category) in the qualifying examination. | Apply Now | |
(ME) Master of Engineering [ME] (Cloud Computing) | 204000 | Candidate must have a Bachelor Degree in Computer Science Engineering or equivalent Degree with at least 55% marks in the qualifying Examination. | Apply Now | |
(ME) Master of Engineering [ME] (Mechatronics) | 204000 | Bachelor"s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. | Apply Now | |
(L.L.M) Master of Laws [L.L.M.] | 107000 | Aspirants seeking admission into this course The general eligibility condition for admission to the Master"s Degree Programme is as per the norms of the University. Candidates who have completed a three year/five year Under Graduate Degree Course in Law with 55 % General/OBC and 50% for SC/ST conducted by the University or equivalent there shall be eligible for admission to a Master’s Degree programme in any of the LL.M. courses. COURSE DETAILS NOTE : * Admission Form-Rs.1000/- * Hostel Fee - Rs.6850/- Per Month+ Electricity bill * Bus Fee - Rs. 18000 yearly for local | Apply Now | |
(BPT) Bachelor of Physiotherapy [BPT] | 549000 | 12th Std Science Stream (with Physics, Chemistry and Biology) or equivalent. | Apply Now | |
(B.Des) Bachelor of Design [B.Des] (Industrial Design) | 688000 | Aspirants seeking admission to 4 Year Full-time B.Des Program should meet the following criteria as specified by the institute. Academic Requirement: Candidate should have passed 10+2 candidates in any streams. COURSE DETAILS Seats Intake: 40 | Apply Now | |
(B.Com) Bachelor of Commerce [B.Com] {Hons.} (e-commerce) | 366000 | Candidate must have passed 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. | Apply Now | |
(B.Com) Bachelor of Commerce [B.Com] {Hons.} | 366000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] {Hons.} (Agriculture) | 728000 | Aspirants seeking admission to 3 years Full-time B.Sc Program should meet the following criteria as: Academic Requirement: Candidate must have passed 12th from recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] {Hons.} (Chemistry) | 213000 | Bachelor of Science [B.Sc] {Hons.} (Chemistry) | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] (Physics) | 213000 | Aspirants seeking admission to Full-time Program should have passed the intermediate or 10+2 level with PCM from a recognized board. | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] {Hons.} (Mathematics) | 213000 | Selection is based on Written Test conducted by university followed by Personal Interview | Apply Now | |
(B.Sc) Bachelor of Science [B.Sc] {Hons.} (Biochemistry) | 213000 | Aspirants seeking admission should have passed 10+2 in science stream from a recognized Board. | Apply Now | |
(BFA) Bachelor of Fine Arts [BFA] | 364000 | Candidate must have passed 10+2. | Apply Now | |
(BPEd) Bachelor of Physical Education [B.P.Ed] | 137000 | Candidate should have passed BA/B.Com/B.Sc. Graduation (Physical Edu.) (Gen. 50%, ST/SC/OBC 45%) (Compulsory sports Certificate) from the recognized University.. | Apply Now | |
(B.Arch) Bachelor of Architecture [B.Arch] | 910000 | Candidate should be clear 10+2 (PCM) examination from recognized board. or 10 + 3 Diploma Examination with Mathematics as a compulsory subject. | Apply Now | |
(Pharm.D) Pharm.D | 1272000 | Aspirants seeking admission to the Program should meet the following criteria as. Academic Requirement: Aspirants must have pass B.Pharm with 60% in aggregate are eligible. | Apply Now | |
(BA) Bachelor of Arts [BA] (Film Studies) | 456000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BA) Bachelor of Arts [BA] {Hons.} (Journalism and Mass Communication) | 351000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BA) Bachelor of Arts [BA] (Economics) | 243000 | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(Ph.D.) Ph.D. (Mass Communication) | 360000 | Candidates must have Master Degree in relevant stream or an Allied field with at least 55% marks in aggregate OR 5.5 CGPA (on 10 pointers the scale) & having a valid score in CU-Ph.D entrance test / GPAT/ UGC/ CSIR (NET) + interview. | Apply Now | |
(Ph.D.) Ph.D. (Computer Applications) | 360000 | Aspirants seeking admission to the Program should be completed his/her graduation from a recognised university. Academic Requirement: Prospective candidates must possess a post-graduate (Master’s) degree (full-time course from a UGC-recognized university or institute) or equivalent (as certified by a Government authority such as AICTE, UGC, or AIU) with at least 55% marks or an equivalent CGPA (50% marks or an equivalent CGPA for SC/ST/OBC/DA candidates). The degree must have been awarded be as per the norms approved by concerned regulatory authority, empowered by the Government of India. If the degree has been obtained from a foreign country, the candidate will have to submit an equivalence certificate, certifying that the awarded degree is equivalent to a full-time course of a recognized Indian university. Such an equivalence certificate needs to be issued by a competent authority of the Government of India (e.g., AICTE, UGC, or AIU). However, for the Faculty of Technology, candidates with a First Class Bachelor’s degree (B.E. /B. Tech or equivalent) in a related field and with 10 years of full-time R&D work experience in a research organization/institute will also be considered eligible. The final eligibility of all such candidates will be decided by the Provost (Vice-Chancellor). Candidates who have cleared GATE/NET/SLET/GPAT or an equivalent examination are not required to appear for RAT (however, they do need to appear for the committee interview), provided the (aforementioned) exam. scores continue to remain valid on the day RKU conducts it’s own entrance test/interview. Prospective applicants pursuing their Master’s degrees may also appear for RKU’s RAT (and/or for the interview), only if they are confident about obtaining their provisional degree certificates before the scheduled Ph.D. Orientation Program. In accordance with the UGC guidelines, we can only offer Ph.D. admission letters to those students who have a provisional degree certificate in hand on the day of the Ph.D. Orientation Program (when we draft the dated admission letters). | Apply Now | |
(Ph.D.) Ph.D. (English) | 360000 | Master"s degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade "B" in the UGC 7-point scale . | Apply Now | |
(Ph.D.) Ph.D. (Computer Science and Engineering) | 420000 | Aspirants seeking admission to 4 years Part-time Ph.D program should meet the following criteria as specified by the institute. Academic Requirement: Candidate should have a Master"s degree or equivalent from a recognized university Entrance Exam: Candidates must qualify one of the following entrance test – IURAT. COURSE DETAILS Application Fee: Rs 1,500/- | Apply Now | |
(Ph.D.) Ph.D. (Civil Engineering) | 420000 | Master"s degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade "B" in the UGC 7-point scale . | Apply Now | |
(Ph.D.) Ph.D. (Mathematics) | 420000 | Aspirants seeking admission to 4 years Part-time Ph.D program should meet the following criteria as specified by the institute. Academic Requirement: Candidate should have a Master"s degree or equivalent from a recognized university Entrance Exam: Candidates must qualify one of the following entrance test – IURAT. COURSE DETAILS Application Fee: Rs 1,500/- | Apply Now | |
(Ph.D.) Ph.D. (Chemistry) | 420000 | Aspirants seeking admission to the Program should meet the following criteria as Academic Requirement: Candidates for admission to the Ph.D. program shall have a master’s degree or a professional degree declared equivalent to the master’s degree, with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, shall be made for candidates of Gujarat belonging to reserved or differently abled categories. Candidates appearing in the final year examination may be allowed to appear in the PET examination, but the final admission process for such qualified candidates will depend on the production of a valid document for their minimum qualification at the time of admission. | Apply Now | |
(Ph.D.) Ph.D. (Physics) | 420000 | Aspirants seeking admission to the Program should meet the following criteria as Academic Requirement: Candidates for admission to the Ph.D. program shall have a master’s degree or a professional degree declared equivalent to the master’s degree, with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, shall be made for candidates of Gujarat belonging to reserved or differently abled categories. Candidates appearing in the final year examination may be allowed to appear in the PET examination, but the final admission process for such qualified candidates will depend on the production of a valid document for their minimum qualification at the time of admission. | Apply Now | |
(Ph.D.) Ph.D. (Psychology) | 360000 | Candidate must have master degree in relevant stream. | Apply Now | |
(Ph.D.) Ph.D. (Biotechnology) | 360000 | Aspirants seeking admission to the Program should meet the following criteria as Academic Requirement: Candidates for admission to the Ph.D. program shall have a master’s degree or a professional degree declared equivalent to the master’s degree, with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, shall be made for candidates of Gujarat belonging to reserved or differently abled categories. Candidates appearing in the final year examination may be allowed to appear in the PET examination, but the final admission process for such qualified candidates will depend on the production of a valid document for their minimum qualification at the time of admission. | Apply Now | |
(Ph.D.) Ph.D. (Pharmaceutical Sciences) | 360000 | Candidate should have passed M.Pharm (with min. 55%) from recognized university. | Apply Now | |
(Ph.D.) Ph.D. (Forensic Science) | 360000 | Candidates must have Master Degree in relevant stream or an Allied field with at least 55% marks in aggregate OR 5.5 CGPA (on 10 pointers the scale) & having a valid score in CU-Ph.D entrance test / GPAT/ UGC/ CSIR (NET) + interview. | Apply Now | |
(Ph.D.) Ph.D. (Education) | 360000 | Candidate must have master degree in relevant stream. | Apply Now | |
(Ph.D.) Ph.D. (Mechanical Engineering) | 420000 | Master"s degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade "B" in the UGC 7-point scale . | Apply Now | |
(Ph.D.) Ph.D. (Electrical Engineering) | 420000 | Master"s degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade "B" in the UGC 7-point scale .Master"s degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade "B" in the UGC 7-point scale . | Apply Now | |
(Ph.D.) Ph.D. (Law) | 360000 | A Master"s degree (bachelor"s degree obtained in 10+2+3, followed by a master"s degree) or a post-graduate diploma (2 Years) in any discipline, with atleast 55%* OR A professional qualification such as CA, ICWA, CS with atleast 55%* * A relaxation of five percentage is given to candidates from SC, ST, SEBC and EWS The percentage of marks obtained by the candidate is calculated based on the practice followed by the respective university/institution. In case of grades/CGPA, the conversion to percentage will have to be certified by the respective university/institution. Candidates in final year of qualifying programs are eligible for application. If selected, such candidates will be offered provisional admission which will be confirmed after submission of mark-sheets and relevant documents providing evidence of having passed the master’s degree/equivalent qualification as stated in the application Candidates who apply based on their master’s degree will have to submit final marksheet with above stated eligibility criteria | Apply Now | |
(Ph.D.) Ph.D. (Electronics and Communications Engineering) | 420000 | Aspirants seeking admission to 4 years Part-time Ph.D program should meet the following criteria as specified by the institute. Academic Requirement: Candidate should have a Master"s degree or equivalent from a recognized university Entrance Exam: Candidates must qualify one of the following entrance test – IURAT. COURSE DETAILS Application Fee: Rs 1,500/- | Apply Now | |
(Ph.D.) Ph.D. (Economics) | 420000 | Masters Degree in any discipline with minimum 50% marks or equivalent CGPA from a recognized University. | Apply Now | |
(Ph.D.) Ph.D. (Commerce) | 420000 | Subject to the conditions stipulated in these Regulations, the following persons are eligible to seek admission to the Ph.D. programme: Master’s Degree holders satisfying the criteria stipulated under Clause 2 above. Candidates who have cleared the M.Phil. course work with at least 55% marks in aggregate or its equivalent grade "B" in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) and successfully completing the M.Phil. Degree shall be eligible to proceed to do research work leading to the Ph. D. Degree in the same Institution in an integrated programme. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled and other categories of candidates as per the decision of the Commission from time to time. A person whose M.Phil. Dissertation has been evaluated and the viva voce is pending may be admitted to the Ph.D. programme of the same Institution Candidates possessing a Degree considered equivalent to M.Phil. Degree of an Indian Institution, from a Foreign Educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions, shall be eligible for admission to Ph.D. programme | Apply Now | |
