Featured B.Tech Colleges in India
Roorkee , Uttarakhand
Roorkee , Punjab
Coimbatore , Tamil Nadu
Featured MBA Colleges in India
Indore , Madhya Pradesh
Indore , Madhya Pradesh
Indore , Madhya Pradesh
Featured MBBS Colleges in India
Sonipat , Haryana
Bhubaneswar , Odisha
Ambala , Haryana
Featured Design Colleges in India
Indore , Madhya Pradesh
Bhopal , Madhya Pradesh
Indore , Madhya Pradesh
Featured law Colleges in India
Sonipat , Haryana
Chandigarh , Chandigarh
Chandigarh , Haryana
Featured science Colleges in India
Indore , Madhya Pradesh
Jalandhar , Punjab
Chandigarh , Chandigarh
Featured Colleges in India
Manipal , Karnataka
Mumbai , Maharashtra
CHANDIGARH , Chandigarh
Featured Colleges in India
Bengaluru , Karnataka
PUNE , Maharastra
Lucknow , Uttar Pradesh
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Bengaluru , Karnataka
Tiruchirappalli , Tamil Nadu
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Rohtak , Haryana
Varanasi , Uttar Pradesh
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Manipal , Karnataka
Bengaluru , Karnataka
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Rohtak , Haryana
Calicut , Kerala
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Mumbai , Maharashtra
Pune , Maharashtra
Ranked 167 for B.Tech by Indiatoday 2020
Ranked 167 for MBA by Indiatoday 2019
Course | Fees | Eligibility | Apply | |
---|---|---|---|---|
(B.Tech) Bachelor of Technology [B.Tech] (Civil Engineering) | 4.08 LAKH | Candidate should have passed 10+2 with PCB or PCM (min. 60%) from a recognized Board. | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Electrical Engineering) | 4.08 LAKH | must have passed 10+2 in the Science | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 4.08 LAKH | must have passed 10+2 in the Science stream. | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Cyber Security) | 4.08 LAKH | must have passed 10+2 in the relevant stream from the recognized board. | Apply Now | |
([B.Tech] (Data Sciences)) Bachelor of Technology [B.Tech] (Data Sciences) | 4.08 LAKH | must have passed 10+2 in the relevant stream from the recognized board. | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Artificial Intelligence & Machine Learning) | 4.08 LAKH | must have passed 10+2 in the relevant stream from the recognized board. | Apply Now | |
(B.SC) Bachelor of Science [B.Sc] (Agriculture) | 2.70 Lakhs | 10+2 | Apply Now | |
(MBA) Master of Business Administration [MBA] (Finance) | 3.08 LAKH | Graduation | Apply Now | |
([MBA]) Master of Business Administration [MBA] (Marketing Management) | 3.08 LAKH | Graduation with 50% | Apply Now | |
(MBA) Master of Business Administration [MBA] (Human Resource Management) | 3.08 LAKH | The minimum requirement for MBA is candidates must have a Bachelor’s degree in any discipline with at least 50% aggregate marks. | Apply Now | |
(MBA) Master of Business Administration [MBA] (Information Technology) | 3.08 LAKH | graduate | Apply Now | |
(MBA) Master of Business Administration [MBA] (International Business) | 1.54 LAKH | Bachelor Degree of minimum 3 years duration. Obtained at least 50% marks | Apply Now | |
(MBA) Master of Business Administration [MBA] (Business Analytics) | 3.08 LAKH | Aspirants seeking admission to the Program should meet the following criteria as Academic Requirement: Candidates seeking admission in MBA program must have secured minimum 50% marks in Bachelor"s Degree in any discipline from any Indian or Foreign University/Institute recognized by Jiwaji University. A candidate who has appeared in the final year of qualifying degree examination during current academic session as a regular or private candidate but whose result is yet to be declared can also apply on provisional basis. Entrance Exam: CMAT | Apply Now | |
(MBA) Master of Business Administration [MBA] (Operations Management) | 3.08 LAKH | Graduation | Apply Now | |
([M.Tech] (Electrical Engineering)) Master of Technology [M.Tech] (Electrical Engineering) | 1.55 LAKH | A candidate must be graduate in B.Tech from a well recognized university in a relevant stream. The candidate must have 50% in aggregate | Apply Now | |
(M.Tech) Master of Technology [M.Tech] (Structural Engineering) | 1.55 LAKH | Aspirants seeking admission to 2 year Full-time M.Tech Program should meet the following criteria as specified by the institute. Academic Requirement: A Bachelor"s degree in Engineering/Technology of Any Recognized University in the concerned discipline. AMIE/AMIETE or similar qualifications recognized by UPSC as equivalent to B.E./B.Tech. A student should either have obtained a rank or should have secured a minimum aggregate percentage of 50% in group subjects (Maths, Physics, and Chemistry) in the Intermediate Examination of the Board of Intermediate Education, Government of Telangana or any other examination recognized by the Government of Telangana as its equivalent. | Apply Now | |
([M.Tech] (Production Engineering)) Master of Technology [M.Tech] (Production Engineering) | 1.55 LAKH | should have passed BE / B.Tech / AMIE or equivalent degree in Computer Science / Information Science / Electronics & Communication Engineering / Telecommunication Engineering / Electrical & Electronics Engineering . | Apply Now |
Mega Education Conclave 2k23
Career mantra’s Mega Education Conclave will provi..
Amity University MBA Admissions Open 2023 Batch
In Noida, India, there is a private research insti..
Find Top MBA-PGDM Colleges in Delhi
Get chance to get upto 100% Scholarship in top B-S..
8.8 out of 10
Acadamics
8.8 out of 10
Accommodation
9.1 out of 10
Faculty
8.9 out of 10
Infrastructure
8.8 out of 10
Placement
9.1 out of 10
Social Life
8.8 out of 10
Acadamics
8.8 out of 10
Accommodation
9.1 out of 10
Faculty
8.9 out of 10
Infrastructure
8.8 out of 10
Placement
9.1 out of 10
Social Life