India’s national capital Delhi is not only a political center but also an educational hub, particularly for those pursuing engineering. From a combination of high-ranked government institutions to well-rated private universities, Delhi is home to an array of B.Tech programs that align with different career pursuits. With elite IITs to well-established private colleges with innovative specializations, Delhi is a center for technical learning.
In this comprehensive guide, we’ll explore the top B.Tech colleges in Delhi, their approximate fees, specializations, placements, and more.
Top B.Tech Colleges in Delhi – Overview
College Name | Type | Affiliation | Approx Fees (Per Year) | Accreditation |
IIT Delhi | Government | Autonomous | ₹2.2 Lakh | AICTE, UGC, NAAC |
DTU (Delhi Technological Univ.) | Government | State University | ₹1.9 Lakh | AICTE, NBA, NAAC |
NSUT (Netaji Subhas Univ. Tech) | Government | State University | ₹1.7 Lakh | AICTE, NBA |
IIIT Delhi | Government | Autonomous | ₹2.5 Lakh | UGC, AICTE |
IGDTUW | Government | GGSIPU | ₹80,000 – ₹1.2 Lakh | AICTE |
Jamia Millia Islamia | Government | Central University | ₹16,000 – ₹20,000 | NAAC A++ |
Amity University, Noida | Private | Self-financed | ₹2.0 – ₹2.5 Lakh | NAAC A+, UGC |
GGSIPU (USICT) | Government | GGSIPU | ₹90,000 – ₹1.2 Lakh | AICTE |
Maharaja Agrasen Institute | Private | GGSIPU | ₹1.2 – ₹1.4 Lakh | AICTE |
Bharati Vidyapeeth’s College | Private | GGSIPU | ₹1.1 – ₹1.3 Lakh | AICTE |
Course-Wise Fees Comparison
College | CSE/IT | ECE | Mechanical | Civil |
IIT Delhi | ₹2.2 Lakh | ₹2.2 Lakh | ₹2.2 Lakh | ₹2.2 Lakh |
DTU | ₹1.9 Lakh | ₹1.8 Lakh | ₹1.8 Lakh | ₹1.75 Lakh |
NSUT | ₹1.7 Lakh | ₹1.65 Lakh | ₹1.6 Lakh | ₹1.55 Lakh |
IGDTUW | ₹1.2 Lakh | ₹1.1 Lakh | ₹1.0 Lakh | ₹1.0 Lakh |
Jamia Millia Islamia | ₹20,000 | ₹18,000 | ₹18,000 | ₹16,000 |
Amity University | ₹2.5 Lakh | ₹2.4 Lakh | ₹2.3 Lakh | ₹2.2 Lakh |
GGSIPU (USICT) | ₹1.2 Lakh | ₹1.15 Lakh | ₹1.1 Lakh | ₹1.1 Lakh |
MAIT | ₹1.4 Lakh | ₹1.3 Lakh | ₹1.2 Lakh | ₹1.2 Lakh |
Bharati Vidyapeeth | ₹1.3 Lakh | ₹1.2 Lakh | ₹1.15 Lakh | ₹1.1 Lakh |
Top Recruiters & Placement Packages
College | Top Recruiters | Avg Package | Highest Package |
IIT Delhi | Google, Microsoft, Uber | ₹20 LPA | ₹1.2 Cr+ |
DTU | Amazon, Flipkart, Oracle | ₹12 LPA | ₹64 LPA |
NSUT | Adobe, Microsoft, ZS Associates | ₹10 LPA | ₹52 LPA |
IIIT Delhi | Facebook, Goldman Sachs, Atlassian | ₹16 LPA | ₹65 LPA |
IGDTUW | TCS, Infosys, Accenture | ₹7 LPA | ₹32 LPA |
Jamia Millia Islamia | Wipro, IBM, HCL | ₹5 LPA | ₹25 LPA |
Amity University | Cognizant, Wipro, ZS Associates | ₹6.5 LPA | ₹30 LPA |
GGSIPU (USICT) | Infosys, Accenture, Tech Mahindra | ₹6 LPA | ₹28 LPA |
MAIT | Deloitte, Capgemini, Paytm | ₹5.5 LPA | ₹25 LPA |
Bharati Vidyapeeth | HCL, Mphasis, Nagarro | ₹4.8 LPA | ₹18 LPA |
Specializations Offered by Colleges
College | Specializations Offered |
IIT Delhi | CSE, ECE, Mechanical, Civil, Biotech, Chemical, Electrical |
DTU | AI/ML, CSE, IT, ECE, Environmental, Software, Mech, Civil |
NSUT | CSE, IT, AI, ECE, Mechanical, ICE, Civil |
IIIT Delhi | CSE, AI, Data Science, ECE, Computational Biology |
IGDTUW | CSE, ECE, IT, Mechanical, AI |
Jamia Millia Islamia | CSE, ECE, Civil, Mechanical, Electrical, Environmental |
Amity University | AI, ML, CSE, ECE, Robotics, Mechatronics, Data Science |
GGSIPU (USICT) | IT, CSE, ECE, AI, Mechanical |
MAIT | CSE, IT, ECE, MAE, Mechanical |
Bharati Vidyapeeth | CSE, ECE, IT, Civil, Mechanical |
FAQs
- What is the No. 1 B.Tech college in Delhi?
IIT Delhi is ranked as the best engineering college in Delhi and one of the top in India. - Which college in Delhi has the best placement record?
IIT Delhi and DTU lead in placements with average packages going beyond ₹10 LPA and top offers exceeding ₹1 Cr. - Which colleges in Delhi have low B.Tech fees?
Jamia Millia Islamia, IGDTUW, and GGSIPU-affiliated colleges offer affordable education under ₹1.2 LPA. - Can I get admission in B.Tech in Delhi without JEE?
Yes, private universities like Amity, and some GGSIPU colleges allow admissions based on their own or other state-level exams. - Are scholarships available for engineering students in Delhi?
Yes, most colleges offer merit-based, need-based, and category-based scholarships. - Do these colleges offer hostel facilities?
Yes, major institutions like IIT Delhi, DTU, Amity, and NSUT offer hostels. Fees range between ₹50,000 to ₹1.5 lakh annually. - Which colleges offer AI, ML, or Data Science?
IIIT Delhi, DTU, NSUT, and Amity University offer B.Tech in AI, ML, and Data Science. - Is Jamia Millia Islamia good for B.Tech?
Yes, Jamia is a NAAC A++ grade central university offering quality education at extremely low fees. - Which are the top government colleges for girls?
IGDTUW is a premier government women’s university with great placements and infrastructure. - Which college is best for Computer Science in Delhi?
Top picks for CSE: IIT Delhi, IIIT Delhi, DTU, and NSUT.
Conclusion
Delhi is certainly among the most desirable cities in India to study for a B.Tech degree. With plenty of institutions providing various specializations, good placements, and world-class infrastructure, students are promised quality education and excellent job opportunities.
Whether you aspire for IIT Delhi’s status, DTU’s industry connect, or IITs technological prowess, be sure to weigh such criteria as fees, location, faculty, placements, and campus life before making your choice.
My Career Mantra: Remain updated, keep working towards preparing for entrance exams, and don’t neglect finding out about scholarship opportunities to reduce your financial burden and widen your study experience.
Internal Link Suggestions (if available):
Leave a comment