Featured B.Tech Colleges in India
Roorkee , Uttarakhand
Roorkee , Punjab
Coimbatore , Tamil Nadu
Featured MBA Colleges in India
Indore , Madhya Pradesh
Indore , Madhya Pradesh
Indore , Madhya Pradesh
Featured MBBS Colleges in India
Sonipat , Haryana
Bhubaneswar , Odisha
Ambala , Haryana
Featured Design Colleges in India
Indore , Madhya Pradesh
Bhopal , Madhya Pradesh
Indore , Madhya Pradesh
Featured law Colleges in India
Sonipat , Haryana
Chandigarh , Chandigarh
Chandigarh , Haryana
Featured science Colleges in India
Indore , Madhya Pradesh
Jalandhar , Punjab
Chandigarh , Chandigarh
Featured Colleges in India
Manipal , Karnataka
Mumbai , Maharashtra
CHANDIGARH , Chandigarh
Featured Colleges in India
Bengaluru , Karnataka
PUNE , Maharastra
Lucknow , Uttar Pradesh
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Bengaluru , Karnataka
Tiruchirappalli , Tamil Nadu
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Rohtak , Haryana
Varanasi , Uttar Pradesh
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Manipal , Karnataka
Bengaluru , Karnataka
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Rohtak , Haryana
Calicut , Kerala
Featured Colleges in India
New Delhi-NCR , Delhi-NCR NCR
Mumbai , Maharashtra
Pune , Maharashtra
Course | Fees | Eligibility | Apply | |
---|---|---|---|---|
(B.Tech) Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 3.09 Lakhs | Candidate should have passed 10+2 with PCB or PCM (min. 60%) from a recognized Board. | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 3.09 Lakhs | must have passed 10+2 in the Science stream. | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Robotics and Automation) | 3.09 Lakhs | must have passed 10+2 in the Science | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Civil Engineering) | 3.09 Lakhs | Candidate should have passed 10+2 with PCB or PCM (min. 60%) from a recognized Board. | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Mechanical Engineering) | 3.09 Lakhs | must have passed 10+2 in the Science | Apply Now | |
(B.Tech) Bachelor of Technology [B.Tech] (Information Technology) | 3.09 Lakhs | must have passed 10+2 with PCM (min. 60%) | Apply Now | |
(BHMCT) Bachelor of Hotel Management and Catering Technology [BHMCT] | 1.76 Lakhs | 10+2 with 50% | Apply Now | |
(Polytechnic) Diploma in Engineering (Polytechnic) | 93,670 | 10th | Apply Now | |
(BBA) Bachelor of Business Administration [BBA] | 1.37 Lakhs | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BCA) Bachelor of Computer Applications [BCA] | 1.37 Lakhs | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(BA) Bachelor of Arts [BA] (Journalism and Mass Communication) | 1.37 Lakhs | Candidate should be clear 10+2 examination from recognized board. | Apply Now | |
(MBA) Master of Business Administration [MBA] | 1.59 Lakhs | Graduation | Apply Now | |
(B.SC) Bachelor of Science [B.Sc] (Agriculture) | 1.76 Lakhs | 10+2 | Apply Now | |
(B.Com) Bachelor of Commerce [B.Com] {Hons.} | 1.37 Lakhs | A candidate must have passed 10+2 from recognized board. | Apply Now | |
(M.Com) Master of Commerce [M.Com] {Hons.} | 1.23 Lakhs | Candidate must have recognized Bachelor’s degree with minimum 50% marks in aggregate in Commerce or its equivalent from recognized institution. | Apply Now | |
(B.Com) Bachelor of Commerce [B.Com] | 1.37 Lakhs | Candidate should be clear 10+2 examination from recognized board. | Apply Now |
Mega Education Conclave 2k23
Career mantra’s Mega Education Conclave will provi..
Amity University MBA Admissions Open 2023 Batch
In Noida, India, there is a private research insti..
Find Top MBA-PGDM Colleges in Delhi
Get chance to get upto 100% Scholarship in top B-S..
7.9 out of 10
Acadamics
7.4 out of 10
Accommodation
8.2 out of 10
Faculty
7.7 out of 10
Infrastructure
7.3 out of 10
Placement
8.2 out of 10
Social Life
7.9 out of 10
Acadamics
7.4 out of 10
Accommodation
8.2 out of 10
Faculty
7.7 out of 10
Infrastructure
7.3 out of 10
Placement
8.2 out of 10
Social Life